Airport Data
- Airfield Specification
Runways – Field | RW 08-26 6,934 x 150 Grooved RW 13-31 4,102 x 100 |
Field Elevation | 403 feet |
Location | Latitude / Longitude 40 07.30′ / 76 17.77′ |
DUATS | ASOS (ATIS-PT) |
- Air Traffic Control Tower
Hours of Operation | 6:00 am – 11:00 pm |
Phone Number Recorded | |
Frequency | 120.9 (CTAF) |
- Approaches
RW 08 | RW 31 | RW 26 |
ILS | VOR | VOR/DME |
VOR | VOR/DME | GPS |
DMW | ||
GPS |
- Frequencies
UNICOM | 122.95 |
Ground | 121.8 |
Tower | 120.9 (CTAF) |
DUATS | ASOS (ATIS-PT) |
- NAVAIDS
VORTAC |
RW 8 ILS |